ArcGIS REST Services Directory Login
JSON

Legend (Geohazard/Active_Hurricane)

Forecast Position (1)
Tropical Low Tropical Low
Tropical Depression Tropical Depression
Tropical Storm Tropical Storm
Hurricane Hurricane
Major Hurricane Major Hurricane
Observed Position (2)
Forecast Track (3)
Observed Track (4)
Low Low
Remnant Low Remnant Low
Disturbance Disturbance
Subtropical Storm Subtropical Storm
Tropical Wave Tropical Wave
Tropical Depression Tropical Depression
Tropical Storm Tropical Storm
Hurricane1 Hurricane1
Hurricane2 Hurricane2
Hurricane3 Hurricane3
Hurricane4 Hurricane4
Hurricane5 Hurricane5
Forecast Error Cone (5)
3 Day Cone 3 Day Cone
5 Day Cone 5 Day Cone
Watches and Warnings (37)
Hurricane Warning Hurricane Warning
Tropical Storm Warning Tropical Storm Warning
Hurricane Watch Hurricane Watch
Tropical Storm Watch Tropical Storm Watch
Tropical Storm Force (34kts) (6)
 5 to 10% Chance 5 to 10% Chance
10 to 20% Chance 10 to 20% Chance
20 to 30% Chance 20 to 30% Chance
30 to 40% Chance 30 to 40% Chance
40 to 50% Chance 40 to 50% Chance
50 to 60% Chance 50 to 60% Chance
60 to 70% Chance 60 to 70% Chance
70 to 80% Chance 70 to 80% Chance
80 to 90% Chance 80 to 90% Chance
90 to 100% Chance 90 to 100% Chance
Strong Tropical Storm (50kts) (7)
 5 to 10% Chance 5 to 10% Chance
10 to 20% Chance 10 to 20% Chance
20 to 30% Chance 20 to 30% Chance
30 to 40% Chance 30 to 40% Chance
40 to 50% Chance 40 to 50% Chance
50 to 60% Chance 50 to 60% Chance
60 to 70% Chance 60 to 70% Chance
70 to 80% Chance 70 to 80% Chance
80 to 90% Chance 80 to 90% Chance
90 to 100% Chance 90 to 100% Chance
Hurricane Force (64kts+) (38)
 5 to 10% Chance 5 to 10% Chance
10 to 20% Chance 10 to 20% Chance
20 to 30% Chance 20 to 30% Chance
30 to 40% Chance 30 to 40% Chance
40 to 50% Chance 40 to 50% Chance
50 to 60% Chance 50 to 60% Chance
60 to 70% Chance 60 to 70% Chance
70 to 80% Chance 70 to 80% Chance
80 to 90% Chance 80 to 90% Chance
90 to 100% Chance 90 to 100% Chance
Raw 1/10th Degree Data (All) (8)
< 5% Chance < 5% Chance
5 to 10% Chance 5 to 10% Chance
10 to 20% Chance 10 to 20% Chance
20 to 30% Chance 20 to 30% Chance
30 to 40% Chance 30 to 40% Chance
40 to 50% Chance 40 to 50% Chance
50 to 60% Chance 50 to 60% Chance
60 to 70% Chance 60 to 70% Chance
70 to 80% Chance 70 to 80% Chance
80 to 90% Chance 80 to 90% Chance
90 to 100% Chance 90 to 100% Chance
Observed Wind Swath (9)
Tropical Storm Force (34kts) Tropical Storm Force (34kts)
Strong Tropical Storm (50kts) Strong Tropical Storm (50kts)
Hurricane Force (64kts+) Hurricane Force (64kts+)